Stay on top of construction activity for the Southwest Calgary Ring Road. We cover updates for Sites 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, and 13. For updates on Site 5 and 14, please call 511.

For reference, here is a full map of the specific Sites and relevant boundaries (PDF, 10MB).

2021-12-01 to 2021-12-17 Activity Schedule (PDF, 104KB)

2022-02-14 to 2022-02-25 Activity Schedule (PDF, 112KB)

2022-04-04 to 2022-04-22 Activity Schedule (PDF, 115KB)

2022-04-22 to 2022-05-06 Activity Schedule (PDF, 115KB)

2022-05-06 to 2022-05-20 Activity Schedule (PDF, 118KB)

2022-05-20 to 2022-06-03 Activity Schedule (PDF, 118KB)

2022-06-04 to 2022-06-18 Activity Schedule (PDF, 119KB)

2022-06-19 to 2022-07-01 Activity Schedule (PDF,119KB)

2022-07-02 to 2022-07-16 Activity Schedule (PDF,119KB)

2023 Spring/Summer Activity Schedule (PDF,112KB)

2024 Spring/Summer Activity Schedule